Summer Series 2020

Tudor Sailing Club

Results Published at 19:12 on September 20, 2020

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Summer 1 Summer 2 Summer 3 Summer 4 Summer 6 Summer 7 Points
1st ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 3 1 1 (6) 2 (18 DNC) 7
2nd WAYFARER 9984 Terry Small Alison Small 1120 (18 DNC) (18 DNC) 2 4 1 2 9
3rd LASER RADIAL 138578 Steve O'Connor   1142 (8) 2 5 1 (8) 4 12
4th RS 600 967 Mark Webb   903 5 (11 DNF) (18 DNC) 3 9 1 18
5th EUROPE 151 Mark Swallow   1141 4 (11 DNF) 3 (8) 6 6 19
6th LASER RADIAL 146886 Richard Gardiner   1142 2 11 DNF 4 10.6 DUTY (18 DNC) (18 DNC) 27.6
7th LASER RADIAL 144374 Iain Cameron   1142 (18 DNC) (18 DNC) 18 DNC 2 4 5 29
8th RS 500 1024 Elias Clediere Seb Clediere 963 10 3 6 11 DNF (18 DNC) (18 DNC) 30
9th LASER RADIAL 174623 John Allison   1142 9 (18 DNC) (9.6 DUTY) 7 7 7 30
10th LASER VAGO XD 136 James Langford Naomi Langford 1067 6 11 DNF (18 DNC) (18 DNC) 18 DNC 3 38
11th LIGHTNING 368 330 Alan Saunders   1181 7 (18 DNC) 12.8 DUTY 11 DNS 10 (18 DNC) 40.8
12th LASER RADIAL 145905 Naomi Langford   1142 (18 DNC) (18 DNC) 18 DNC 5 3 18 DNC 44
13th TOPAZ UNO 3328 Kay Girard   1257 (18 DNC) 11 DNF 7 (18 DNC) 18 DNC 10 DNF 46
14th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 (18 DNC) 11 DNF (18 DNC) 18 DNC 5 18 DNC 52
15th LASER RADIAL no number Graham Ducane   1142 1 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 55
16th OSPREY 1244 Guido Robazza   937 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 8 62
17th LASER 4000 4451 Iain Cameron   990 (18 DNC) 11 DNS (18 DNC) 18 DNC 18 DNC 18 DNC 65

Summer 1 - August 1st

Start: Start 1, Finishes: Finish time, Time: 1000
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL no number Graham Ducane   1142 11:09:44 1:09:44 1:01:04 1
2 LASER RADIAL 146886 Richard Gardiner   1142 11:11:05 1:11:05 1:02:15 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 11:13:35 1:13:35 1:03:16 3
4 EUROPE 151 Mark Swallow   1141 11:12:24 1:12:24 1:03:27 4
5 RS 600 967 Mark Webb   903 10:57:45 0:57:45 1:03:57 5
6 LASER VAGO XD 136 James Langford Naomi Langford 1067 11:09:42 1:09:42 1:05:19 6
7 LIGHTNING 368 330 Alan Saunders   1181 11:17:25 1:17:25 1:05:33 7
8 LASER RADIAL 138578 Steve O'Connor   1142 11:15:25 1:15:25 1:06:02 8
9 LASER RADIAL 174623 John Allison   1142 11:21:42 1:21:42 1:11:32 9
10 RS 500 1024 Elias Clediere Seb Clediere 963 11:17:57 1:17:57 1:20:57 10

Summer 2 - August 9th

Start: Start 1, Finishes: Finish time, Time: 1530
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 17:55:07 2:25:07 2:04:47 1
2 LASER RADIAL 138578 Steve O'Connor   1142 18:25:52 2:55:52 2:34:00 2
3 RS 500 1024 Elias Clediere Seb Clediere 963 18:05:50 2:35:50 2:41:49 3
4 RS 600 967 Mark Webb   903   DNF   11
4 EUROPE 151 Mark Swallow   1141   DNF   11
4 LASER RADIAL 146886 Richard Gardiner   1142   DNF   11
4 LASER VAGO XD 136 James Langford Naomi Langford 1067   DNF   11
4 TOPAZ UNO 3328 Kay Girard   1257   DNF   11
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067   DNF   11
4 LASER 4000 4451 Iain Cameron   990   DNS   11

Summer 3 - August 15th

Start: Start 1, Finishes: Finish time, Time: 0930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 10:35:53 1:05:53 0:56:39 1
2 WAYFARER 9984 Terry Small Alison Small 1120 10:37:21 1:07:21 1:00:08 2
3 EUROPE 151 Mark Swallow   1141 10:39:36 1:09:36 1:01:00 3
4 LASER RADIAL 146886 Richard Gardiner   1142 10:40:34 1:10:34 1:01:48 4
5 LASER RADIAL 138578 Steve O'Connor   1142 10:44:34 1:14:34 1:05:18 5
6 RS 500 1024 Elias Clediere Seb Clediere 963 10:38:06 1:08:06 1:10:43 6
7 TOPAZ UNO 3328 Kay Girard   1257 11:02:29 1:32:29 1:13:34 7
8 LASER RADIAL 174623 John Allison   1142   DUTY   9.6
9 LIGHTNING 368 330 Alan Saunders   1181   DUTY   12.8

Summer 4 - August 23rd

Start: Start 1, Finishes: Finish time, Time: 1500
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 138578 Steve O'Connor   1142 16:01:39 1:01:39 0:53:59 1
2 LASER RADIAL 144374 Iain Cameron   1142 16:02:10 1:02:10 0:54:26 2
3 RS 600 967 Mark Webb   903 15:50:12 0:50:12 0:55:36 3
4 WAYFARER 9984 Terry Small Alison Small 1120 16:02:20 1:02:20 0:55:39 4
5 LASER RADIAL 145905 Naomi Langford   1142 16:03:36 1:03:36 0:55:42 5
6 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 16:05:48 1:05:48 0:56:35 6
7 LASER RADIAL 174623 John Allison   1142 16:05:06 1:05:06 0:57:00 7
8 EUROPE 151 Mark Swallow   1141 16:05:05 1:05:05 0:57:02 8
9 LASER RADIAL 146886 Richard Gardiner   1142   DUTY   10.6
10 RS 500 1024 Elias Clediere Seb Clediere 963   DNF   11
10 LIGHTNING 368 330 Alan Saunders   1181   DNS   11

Summer 6 - September 6th

Start: Start 1, Finishes: Finish time, Time: 1430
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1120 15:49:06 1:19:06 1:10:38 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 15:53:23 1:23:23 1:11:42 2
3 LASER RADIAL 145905 Naomi Langford   1142 15:52:24 1:22:24 1:12:09 3
4 LASER RADIAL 144374 Iain Cameron   1142 15:54:42 1:24:42 1:14:10 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 15:49:28 1:19:28 1:14:29 5
6 EUROPE 151 Mark Swallow   1141 15:56:15 1:26:15 1:15:35 6
7 LASER RADIAL 174623 John Allison   1142 15:56:27 1:26:27 1:15:42 7
8 LASER RADIAL 138578 Steve O'Connor   1142 15:57:11 1:27:11 1:16:21 8
9 RS 600 967 Mark Webb   903 15:40:47 1:10:47 1:18:23 9
10 LIGHTNING 368 330 Alan Saunders   1181 16:03:34 1:33:34 1:19:14 10

Summer 7 - September 20th

Start: Start 1, Finishes: Finish time, Time: 1400
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 RS 600 967 Mark Webb   903 15:08:01 1:08:01 1:15:19 1
2 WAYFARER 9984 Terry Small Alison Small 1120 15:25:22 1:25:22 1:16:13 2
3 LASER VAGO XD 136 James Langford Naomi Langford 1067 15:21:49 1:21:49 1:16:41 3
4 LASER RADIAL 138578 Steve O'Connor   1142 15:35:24 1:35:24 1:23:32 4
5 LASER RADIAL 144374 Iain Cameron   1142 15:35:58 1:35:58 1:24:02 5
6 EUROPE 151 Mark Swallow   1141 15:37:13 1:37:13 1:25:12 6
7 LASER RADIAL 174623 John Allison   1142 15:37:38 1:37:38 1:25:30 7
8 OSPREY 1244 Guido Robazza   937 15:22:55 1:22:55 1:28:29 8
9 TOPAZ UNO 3328 Kay Girard   1257   DNF   10



Sailwave Scoring Software 2.23.4
www.sailwave.com